<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Blasted Weblog &#187; Pod Thoughts</title>
	<atom:link href="http://jeremycherfas.net/wp/Archive/category/pod-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremycherfas.net/wp</link>
	<description>I never touched it, honest!</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cities that live on thin air</title>
		<link>http://jeremycherfas.net/wp/Archive/2010/04/13/cities-that-live-on-thin-air/</link>
		<comments>http://jeremycherfas.net/wp/Archive/2010/04/13/cities-that-live-on-thin-air/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:20:38 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Bread and Cheese]]></category>
		<category><![CDATA[Pod Thoughts]]></category>

		<guid isPermaLink="false">http://jeremycherfas.net/wp/?p=2015</guid>
		<description><![CDATA[Melvyn Bragg&#8217;s In Our Time had a pair of episodes on the history of cities that were packed with fascinating ideas, any one of which could probably have spun off into a programme of its own. And of course I shouldn&#8217;t criticise for what wasn&#8217;t there. But really, to spend 80 minutes discussing the history [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Melvyn Bragg&#8217;s <a href="http://www.bbc.co.uk/radio4/features/in-our-time/">In Our Time</a> had a pair of episodes on the history of cities that were packed with fascinating ideas, any one of which could probably have spun off into a programme of its own. And of course I shouldn&#8217;t criticise for what wasn&#8217;t there. But really, to spend 80 minutes discussing the history of cities without once mentioning food and how you get it from where it is produced to where it is consumed, seemed a bit of an oversight. Rather than complain at length, however, I&#8217;ll just suggest that anyone who feels the same way I do could do worse than watch Carolyn Steel&#8217;s Tedtalk <a href="http://www.ted.com/speakers/carolyn_steel.html">How food shapes our cities</a>. You too, Lord Bragg.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremycherfas.net/wp/Archive/2010/04/13/cities-that-live-on-thin-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Look at the teeth on this nag</title>
		<link>http://jeremycherfas.net/wp/Archive/2009/02/20/look-at-the-teeth-on-this-nag/</link>
		<comments>http://jeremycherfas.net/wp/Archive/2009/02/20/look-at-the-teeth-on-this-nag/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 11:21:02 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Pod Thoughts]]></category>

		<guid isPermaLink="false">http://jeremycherfas.net/wp/Archive/2009/02/20/look-at-the-teeth-on-this-nag/</guid>
		<description><![CDATA[I am deeply grateful to Darwin College Cambridge for organising a wonderful set of Darwin Lectures in this the year of Darwin excess. I&#8217;m even more grateful that they recorded them in reasonably high quality and made them available over the intertubes. And not just available, but easily available as a podcast that I can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am deeply grateful to <a href="http://www.dar.cam.ac.uk/">Darwin College Cambridge</a> for organising a wonderful set of <a href="http://www.dar.cam.ac.uk/lectures/index.shtml">Darwin Lectures</a> in this the year of Darwin excess. I&#8217;m even more grateful that they recorded them in reasonably high quality and made them <a href="http://mediaplayer.group.cam.ac.uk/component/option,com_mediadb/task,view/idstr,CU-DarwinCollege-Podcast/Itemid,34">available</a> over the intertubes. And not just available, but easily available as a podcast that I can subscribe to through iTunes U.</p>
<p>So what am I building up to?</p>
<p>This: come on guys! How hard would it have been to have given us the images too? I don&#8217;t need the whole TedTalk multi-camera TV show manqu̩. Heck, I don&#8217;t even need to see the speaker&#8217;s lips move. But nor do I want to listen to them telling me to look at this green block of sequence, or those cute owlish eyes, or the other little known picture of the Beagle while I remain stubbornly in the dark. It&#8217;s even worse when the audience laughs uproariously at what&#8217;s on the screen. I feel so &#8230; neglected.</p>
<p>How hard would it have been to get the slides and sync them up to the talk? Easy peasy lemon squeezy. Tell you what, send me the presentations and I&#8217;ll do it for you, Darwin College. Tomorrow.</p>
<p><em>P.S. I&#8217;m even sadder to discover, after exercising due diligence in researching the links, that the &#8220;videos&#8221;, for example</em> <a href="http://mediaplayer.group.cam.ac.uk/component/option,com_mediadb/task,play/idstr,S-520976/vv,-2/Itemid,34"><em>here</em></a><em>, are also black blanks. The link says &#8220;watch online&#8221;, but why would I want to watch a black rectangle? Is it just me? I don&#8217;t believe so.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremycherfas.net/wp/Archive/2009/02/20/look-at-the-teeth-on-this-nag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come in please No. 13, your time is up</title>
		<link>http://jeremycherfas.net/wp/Archive/2009/01/12/come-in-please-no-13-your-time-is-up/</link>
		<comments>http://jeremycherfas.net/wp/Archive/2009/01/12/come-in-please-no-13-your-time-is-up/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 12:42:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[50 x 100 x 50]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Pod Thoughts]]></category>

		<guid isPermaLink="false">http://jeremycherfas.net/wp/Archive/2009/01/12/come-in-please-no-13-your-time-is-up/</guid>
		<description><![CDATA[Tim Harford&#8217;s Undercover Economist has long been a favourite of mine in the Financial Times. So when I discovered BBC Radio 4&#8242;s More or less, which he hosts, I hastened to subscribe to the podcast, and I have not been disappointed. I&#8217;m only now catching up, though, and am delighted to share with you something [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tim Harford&#8217;s <a href="http://www.ft.com/comment/columnists/timharford">Undercover Economist</a> has long been a favourite of mine in the Financial Times. So when I discovered BBC Radio 4&#8242;s <a href="http://news.bbc.co.uk/2/hi/programmes/more_or_less/default.stm">More or less</a>, which he hosts, I hastened to subscribe to the podcast, and I have not been disappointed. I&#8217;m only now catching up, though, and am delighted to share with you something from the 12 December 2008 episode.</p>
<p>An item on Britain&#8217;s barmy house numbers, as some might put it, featured a totally inane justification for omitting the &#8220;unlucky&#8221; number 13, from local councillor <a href="http://sjclee.tripod.com/">Stephen Clee</a>. He actually admits pandering to local prejudices:</p>
<blockquote>
<p>&#8220;We have to listen to what the people say &#8230; The local community were saying to us, &#8216;we don&#8217;t like living at number 13, so can we do something about it.&#8217; &#8230; That&#8217;s why we introduced a policy to not use that particular number.&#8221;</p>
</blockquote>
<p><a href="http://jeremycherfas.net/wp/wp-content/uploads/2009/01/no-13.mp3">Listen for yourself:</a></p>
<p>So, if the local community said, instead, we don&#8217;t like living next to Pakis, or gay people, or people who use wheelchairs, would it be OK to have an official policy listening to that too?</p>
<p>Kudos then to the few local authorities that, like Edinburgh City Council, state that &#8220;in all instances, the number 13 is never omitted&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremycherfas.net/wp/Archive/2009/01/12/come-in-please-no-13-your-time-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jeremycherfas.net/wp/wp-content/uploads/2009/01/no-13.mp3" length="629454" type="audio/mpeg" />
		</item>
		<item>
		<title>Tidy, tidy, tidy</title>
		<link>http://jeremycherfas.net/wp/Archive/2008/12/08/tidy-tidy-tidy-2/</link>
		<comments>http://jeremycherfas.net/wp/Archive/2008/12/08/tidy-tidy-tidy-2/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 21:15:01 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pod Thoughts]]></category>

		<guid isPermaLink="false">http://jeremycherfas.net/wp/?p=1274</guid>
		<description><![CDATA[It isn&#8217;t often that a TedTalk provokes actual belly laughter. Snickers yes, sometimes an appreciative titter. But outright guffaws? I can&#8217;t remember too many, and certainly not sustained through an entire presentation. Ursus Wehrli managed it, in a talk filmed in February 2006 but only recently uploaded. The premise is simple. Much (modern) art is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><img src="http://jeremycherfas.net/wp/wp-content/uploads/2008/12/ursus-wehrli.jpg" alt="Ursus Wehrli.jpg" width="373" height="219" /></p>
<p>It isn&#8217;t often that a TedTalk provokes actual belly laughter. Snickers yes, sometimes an appreciative titter. But outright guffaws? I can&#8217;t remember too many, and certainly not sustained through an entire presentation. Ursus Wehrli managed it, in a talk filmed in February 2006 but only <a href="http://www.ted.com/index.php/talks/ursus_wehrli_tidies_up_art.html" target="_top">recently uploaded</a>.</p>
<p>The premise is simple. Much (modern) art is not very tidy. So Wehrli tidies it up. And he is very, very funny with it. As soon as I stopped spluttering long enough to tell The Squeeze she asked &#8220;What&#8217;ll he do with Jackson Pollock?&#8221;. I couldn&#8217;t think. But do him he does, although I won&#8217;t give the game away. He also does some older pieces, including a Breughel and Vincent&#8217;s bedroom at Arles: &#8220;At least now you can do some vacuuming.&#8221;</p>
<p style="text-align: center;"><a href="http://www.amazon.com/Tidying-Up-Art-Ursus-Wehrli/dp/3791330039%3FSubscriptionId%3D0PZ7TM66EXQCXFVTMTR2%26tag%3Dadriaantijsse-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3791330039"><img src="http://jeremycherfas.net/wp/wp-content/uploads/2008/12/41sqdnevskl-ss500.jpg" alt="41SQDNEVSKL._SS500_.jpg" width="470" height="369" /></a></p>
<p>Why is this so funny? Because we all know about the Swiss and orderliness. Wehrli plays on his own Swissness beautifully. But also because we share in the joke; these are not obscure works. They are well known, and we &#8220;ought&#8221; to appreciate them, even if we don&#8217;t fully understand them. I wouldn&#8217;t be surprised if lots of people actually find the tidied up versions more attractive. I know I did, at least for some of them.</p>
<p>That may also be why Einstein&#8217;s untidy allotment is sprouting all over the blogosphere. Can the person with the famously untidy hair also have had a famously untidy plot? Yes, and <a href="http://backreaction.blogspot.com/2007/05/einsteins-garden.html" target="_top">this seems to be where it started</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremycherfas.net/wp/Archive/2008/12/08/tidy-tidy-tidy-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sniff sniff? Ah! Tropical wetness, zesty freshness and bursting floralcy</title>
		<link>http://jeremycherfas.net/wp/Archive/2008/11/21/sniff-sniff-ah-tropical-wetness-zesty-freshness-and-bursting-floralcy/</link>
		<comments>http://jeremycherfas.net/wp/Archive/2008/11/21/sniff-sniff-ah-tropical-wetness-zesty-freshness-and-bursting-floralcy/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:34:12 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Pod Thoughts]]></category>

		<guid isPermaLink="false">http://jeremycherfas.net/wp/Archive/2008/11/21/sniff-sniff-ah-tropical-wetness-zesty-freshness-and-bursting-floralcy/</guid>
		<description><![CDATA[It was, perhaps, the most inauspicious start to a TedTalk I&#8217;ve ever known. A shiny guy, wandering back and forth, telling the audience that soon they would be experiencing the top notes of a fragrance, Beyond Paradise, which had been split up by the perfumer who created it for Este̩ Lauder into &#8220;successive bits&#8221;. Watching [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It was, perhaps, the most inauspicious start to a <a href="http://www.ted.com/index.php/talks/luca_turin_on_the_science_of_scent.html">TedTalk</a> I&#8217;ve ever known. A shiny guy, wandering back and forth, telling the audience that soon they would be experiencing the top notes of a fragrance, <a href="http://www.esteelauder.com/templates/products/sp_nonshaded.tmpl?CATEGORY_ID=CATEGORY6834&amp;PRODUCT_ID=PROD5014">Beyond Paradise</a>, which had been split up by the perfumer who created it for Este̩ Lauder into &#8220;successive bits&#8221;. Watching them on the iPod, I don&#8217;t often miss not being there for a TedTalk. But this was unfair. I soon forgot that.</p>
<p>Luca Turin addressed one of the neuroscience questions that has always puzzled me: how do we detect smell? Why does one molecule smell like this and another like that? The prevailing view, so prevailing that no alternatives exist on <a href="http://www.senseofsmell.org/feature/smell101/lesson1/01.php">an industry website</a>, is that there&#8217;s a kind of lock-and-key mechanism. The <a href="http://en.wikipedia.org/wiki/Shape_theory_of_olfaction">shape</a> of the odorant fits the shape of a receptor and triggers it to fire. The brain interprets the pattern of impulses as a particular smell. I&#8217;ve honestly never felt too comfortable with this. So many molecules, so many smells, so few receptors.</p>
<p>Turin also doesn&#8217;t believe the shape theory. He unearthed another theory, that the <a href="http://en.wikipedia.org/wiki/Vibration_theory_of_olfaction">vibrational frequency</a> of a molecule is what triggers the receptor. And he presented some evidence. Molecules with very similar shapes &#8212; but different &#8220;notes&#8221;, to deliberately abuse the perfumers&#8217; term &#8212; that smelled very different. And molecules with the same note, but different shapes, that smelled the same. Better yet, he put his money where his mouth is, and started a company to make odorants to order. Turin talked about the search for a substitute for coumarin, which has a manly kind of warm hay tobacco smell and is a carcinogen. They found a molecule with a rather different shape but the same vibrational pattern, and it smelled like &#8230; warm hay tobacco: coumarin.</p>
<p>The big point is that tonkene, as they called it, after the Tonka bean that is a primary source of coumarin, is not carcinogenic, and is exactly what the fragrance industry wanted. They frankly couldn&#8217;t give a stuff whether it vibrates or is shaped just right. It does what they need it to, and they&#8217;re prepared to pay for it.</p>
<p>That, I think, was Turin&#8217;s big point. It&#8217;s interesting to know exactly how the molecules talk to the brain, and he even had a stab at suggesting how vibrational energy triggers a response in the cell, but in the end what really counts is being able to make predictions that are borne out in the real world. The battle between shape and vibration is not over yet, but while the shape guys don&#8217;t really have a predictive theory of anything, the vibration guys do, and can use it.</p>
<p>I started off upset that I was missing something in Turin&#8217;s TedTalk, and ended up feeling that this was one of the few TedTalks I&#8217;ve experienced that wasn&#8217;t long enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremycherfas.net/wp/Archive/2008/11/21/sniff-sniff-ah-tropical-wetness-zesty-freshness-and-bursting-floralcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
