<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Blasted Weblog &#187; Entertainment</title>
	<atom:link href="http://jeremycherfas.net/wp/Archive/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremycherfas.net/wp</link>
	<description>I never touched it, honest!</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peregrine vs starlings over Rome</title>
		<link>http://jeremycherfas.net/wp/Archive/2012/01/24/peregrine-vs-starlings-over-rome/</link>
		<comments>http://jeremycherfas.net/wp/Archive/2012/01/24/peregrine-vs-starlings-over-rome/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:32:21 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Glory]]></category>

		<guid isPermaLink="false">http://jeremycherfas.net/wp/?p=2644</guid>
		<description><![CDATA[Best version of this trope I&#8217;ve ever seen. Good old John Downer, still producing amazing footage, even if some of the edits are just a bit too obvious for my taste. The entire series of Earthflight might be worth watching out for.]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="450" height="229" src="http://www.youtube.com/embed/V-mCuFYfJdI" frameborder="0" allowfullscreen></iframe></p>
<p>Best version of this trope I&#8217;ve ever seen. Good old John Downer, still producing amazing footage, even if some of the edits are just a bit too obvious for my taste. The entire series of Earthflight might be worth watching out for.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremycherfas.net/wp/Archive/2012/01/24/peregrine-vs-starlings-over-rome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The True Origins of Pizza</title>
		<link>http://jeremycherfas.net/wp/Archive/2011/11/03/the-true-origins-of-pizza/</link>
		<comments>http://jeremycherfas.net/wp/Archive/2011/11/03/the-true-origins-of-pizza/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:39:01 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://jeremycherfas.net/wp/?p=2472</guid>
		<description><![CDATA[The camera first shows him standing with a warm smile on his face, hand on chin. He then beckons his interviewers to a table, leaving visible behind him a portrait of himself in exactly the same pose—in sunglasses. Airplane, right? But no, this is part of one of the funniest deconstructions I&#8217;ve read in a long time. [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>The camera first shows him standing with a warm smile on his face, hand on chin. He then beckons his interviewers to a table, leaving visible behind him a portrait of himself in exactly the same pose—in sunglasses.</p></blockquote>
<p>Airplane, right? But no, this is part of one of the <a href="http://japanfocus.org/-Rumi-SAKAMOTO/3629">funniest deconstructions I&#8217;ve read</a> in a long time. And without it, I&#8217;m sure the original videos, linked to from the article, would have mostly been beyond me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremycherfas.net/wp/Archive/2011/11/03/the-true-origins-of-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, farewell then, Cy Twombly</title>
		<link>http://jeremycherfas.net/wp/Archive/2011/07/06/so-farewell-then-cy-twombly/</link>
		<comments>http://jeremycherfas.net/wp/Archive/2011/07/06/so-farewell-then-cy-twombly/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 07:59:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://jeremycherfas.net/wp/?p=2391</guid>
		<description><![CDATA[Cy Twombly, titan of modern art, dies at 83. So, farewell then Cy Twombly. Keith&#8217;s mum says you were a great artist. But I just wish You had married Twyla Tharp.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://latimesblogs.latimes.com/culturemonster/2011/07/cy-twombly-dies-83-modern-art.html">Cy Twombly, titan of modern art, dies at 83</a>.</p>
<p>So, farewell then</p>
<p>Cy Twombly.</p>
<p>Keith&#8217;s mum says you were a great artist.</p>
<p>But I just wish</p>
<p>You had married</p>
<p>Twyla Tharp.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremycherfas.net/wp/Archive/2011/07/06/so-farewell-then-cy-twombly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are big numbers so scary?</title>
		<link>http://jeremycherfas.net/wp/Archive/2011/04/16/why-are-big-numbers-so-scary/</link>
		<comments>http://jeremycherfas.net/wp/Archive/2011/04/16/why-are-big-numbers-so-scary/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:23:56 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://jeremycherfas.net/wp/?p=2326</guid>
		<description><![CDATA[Occasionally I try to impart some elements of good science storytelling to people, and one of the points I make (based entirely on Garrett Hardin) is the big difference between literacy and numeracy. Literacy understands full well that the difference between a million and a billion is one letter. And that a billion is bigger [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Occasionally I try to impart some elements of good science storytelling to people, and one of the points I make (based entirely on Garrett Hardin) is the big difference between literacy and numeracy. Literacy understands full well that the difference between a million and a billion is one letter. And that a billion is bigger than a million. But how much bigger? My example is simple enough. If a million seconds is 11 days (which it is, give or take), how long is a billion seconds?</p>
<p>It&#8217;s especially worrying when the big numbers refer to big money. US Senator Everett Dirksen was clearly onto something when he said, &#8220;a billion here, a billion there &#8230; pretty soon you&#8217;re talking about real money&#8221;.</p>
<p>So I was pleased that my friend Dag had linked to a <a href="http://blogs.law.harvard.edu/philg/2011/04/10/understanding-congresss-solution-to-the-federal-deficit-problem/">recent blog post by Philip Greenspun</a>, in which he divided the US budget numbers by a billion to come up with a homely little homily:</p>
<p>
<blockquote>We have a family that is spending $38,200 per year. The family’s income is $21,700 per year. The family adds $16,500 in credit card debt every year in order to pay its bills. After a long and difficult debate among family members, keeping in mind that it was not going to be possible to borrow $16,500 every year forever, the parents and children agreed that a $380/year premium cable subscription could be terminated. So now the family will have to borrow only $16,120 per year.</p></blockquote>
<p>And that&#8217;s supposed to bring new understanding &#8212; just by removing the same number of zeroes from all the numbers? </p>
<p>The BBC&#8217;s <a href="http://www.bbc.co.uk/programmes/b006qshd">More or Less</a> pulled a similar trick in the run-up to last year&#8217;s election in the UK, but rather than dividing by a big number, they divided by the number of households in the UK, revealing just how much each UK resident owed. Naturally I can&#8217;t find the details now, but at the time I found it much more illuminating &#8212; and scarier &#8212; than the overall numbers, and suspect I would have even if those numbers had been deflated a billionfold.</p>
<p>Oh, about 32 years, by the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremycherfas.net/wp/Archive/2011/04/16/why-are-big-numbers-so-scary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Treat</title>
		<link>http://jeremycherfas.net/wp/Archive/2010/02/01/weekly-treat-8/</link>
		<comments>http://jeremycherfas.net/wp/Archive/2010/02/01/weekly-treat-8/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:59:18 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Weekly treat]]></category>

		<guid isPermaLink="false">http://jeremycherfas.net/wp/?p=1925</guid>
		<description><![CDATA[Stormy weather Don&#8217;t know why, there&#8217;s no sun up in the sky &#8230; has been the lament for far too many weeks, and not only here in Rome. So here for your delectation is Ivie Anderson fronting the Duke Ellington Orchestra in a 1933? recording of Stormy Weather. There&#8217;s also a video on YouTube of [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>Stormy weather</h2>
<p>Don&#8217;t know why, there&#8217;s no sun up in the sky &#8230; has been the lament for far too many weeks, and not only here in Rome. So <a href='http://jeremycherfas.net/wp/wp-content/uploads/2010/01/18-Stormy-Weather.mp3'>here for your delectation</a> is Ivie Anderson fronting the Duke Ellington Orchestra in a 1933? recording of Stormy Weather. There&#8217;s also a <a href="http://www.youtube.com/watch?v=VeuafK31EUw">video on YouTube</a> of a different recording.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremycherfas.net/wp/Archive/2010/02/01/weekly-treat-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jeremycherfas.net/wp/wp-content/uploads/2010/01/18-Stormy-Weather.mp3" length="3751152" type="audio/mpeg" />
		</item>
	</channel>
</rss>

