<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brought up short</title>
	<atom:link href="http://jeremycherfas.net/wp/Archive/2008/10/11/brought-up-short/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremycherfas.net/wp/Archive/2008/10/11/brought-up-short/</link>
	<description>I never touched it, honest!</description>
	<lastBuildDate>Tue, 15 Jun 2010 08:45:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jeremy</title>
		<link>http://jeremycherfas.net/wp/Archive/2008/10/11/brought-up-short/comment-page-1/#comment-11164</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 13 Oct 2008 07:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://jeremycherfas.net/wp/Archive/2008/10/11/brought-up-short/#comment-11164</guid>
		<description>&lt;a href=&#039;#comment-11155&#039; rel=&quot;nofollow&quot;&gt;@Eats Wombats&lt;/a&gt; - I do, I do. I&#039;m just wondering how large X needs to be before Z&gt;0.</description>
		<content:encoded><![CDATA[<p><a href='#comment-11155' rel="nofollow">@Eats Wombats</a> &#8211; I do, I do. I&#8217;m just wondering how large X needs to be before Z>0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eats Wombats</title>
		<link>http://jeremycherfas.net/wp/Archive/2008/10/11/brought-up-short/comment-page-1/#comment-11155</link>
		<dc:creator>Eats Wombats</dc:creator>
		<pubDate>Sat, 11 Oct 2008 17:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://jeremycherfas.net/wp/Archive/2008/10/11/brought-up-short/#comment-11155</guid>
		<description>Come now, you should know from your traffic logs that the ratio of visit to reads to clicks on links is X &gt; Y &gt;&gt; Z.</description>
		<content:encoded><![CDATA[<p>Come now, you should know from your traffic logs that the ratio of visit to reads to clicks on links is X &gt; Y &gt;&gt; Z.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
